| Servers | TLS 1.0 | TLS 1.1 | TLS 1.2 | TLS 1.3 |
|---|---|---|---|---|
| Windows Server 2003 | ✓ | ✗ | ✗ | ✗ |
| Windows Server 2008 | ✓ | ✗ | ✗ | ✗ |
| Windows Server 2008 SP2 with update installed | ✓ | ✓ | ✓ | ✗ |
| Windows Server 2008 R2 | ✓ | ✓ | ✓ | ✗ |
| Windows Server 2012 | ✓ | Partial * | Partial * | ✗ |
| Windows Server 2012 R2 | ✓ | ✓ | ✓ | ✗ |
| Windows Server 2016 | ✓ | ✓ | ✓ | ✗ |
| Windows Server 2019 | Disabled by default (can be enabled) | Disabled by default (can be enabled) | ✓ (Default) | ✓ |
| Windows Server 2022 | Disabled by default (can be enabled) | Disabled by default (can be enabled) | ✓ (Default) | ✓ (Default) |
** Server that does not support TLS 1.1 and TLS 1.2 that connects to another website as a Client and can support TLS 1.1 and TLS 1.2 by enabling it via the Internet Options in IE. Go to Tools >> Internet Options >> Advanced. In the Security section, you will find all the SSL Protocols supported by Internet Explorer. Tick the required boxes.
* Refer to the Mircosoft >Enable TLS to enable TLS 1.1 and 1.2 on Windows Server 2012.
