→ Our Linux shared servers are located at the below locations.
Data Center Locations | IP Address to check Latency |
Denver, CO, USA | 64.27.50.135 |
London, UK | 35.176.0.252 |
Singapore | 46.51.216.14 |
JHB, South Africa | 160.119.255.112 |
Mumbai, India | 35.154.63.252 |
Sydney, Australia | 52.64.191.252 |
→ We host our Windows Shared hosting with database and email service at Denver(CO) - USA location.
→ We offer VPS Hosting service at the below locations.
Data Center Locations | IP Address to check Latency |
Denver, CO, USA | 64.27.50.135 |
Ohio | 18.216.0.253 |
Virginia | 34.192.0.54 |
California | 52.9.63.252 |
Oregon | 35.160.63.253 |
Mumbai | 35.154.63.252 |
Seoul | 13.125.0.253 |
Singapore | 46.51.216.14 |
Sydney | 52.64.191.252 |
Tokyo | 46.51.255.254 |
Canada | 35.182.0.251 |
Frankfurt | 18.196.0.253 |
Ireland | 46.137.191.254 |
London | 35.176.0.252 |
Paris | 35.180.0.253 |
Sao Paulo | 52.67.255.254 |
→ We offer Dedicated Servers at the below locations.
Data Center Locations | IP Address to check Latency |
Denver,CO - USA | 64.27.50.135 |
Vint Hill - USA | Contact Support |
Sydney - Australia | 52.64.191.252 |
Canada - Beauharnois | 35.182.0.251 |
France - Gravelines | 35.180.0.253 |
Germany - Frankfurt | 18.196.0.253 |
India - Mumbai | 35.154.63.252 |
Netherlands - Amsterdam | Contact Support |
Poland - Warsaw | Contact Support |
Singapore | 46.51.216.14 |
UK - London | 35.176.0.252 |
→ For more details on our data centers. Please refer to Accuwebhosting Datacenters.